Current status as of:
2022/04/07 03:11:03 UTC
2022/04/06 11:11:03 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 443
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2020/12/07 | 19:08 | 20 | SSB | VE2CSI | 14.21700 | Canada | |
2020/11/30 | 13:02 | 20 | SSB | PA1CC | 14.21700 | Netherlands | |
2020/11/28 | 22:17 | 40 | SSB | AA3WA | 7.14000 | USA | PA |
2020/11/24 | 16:20 | 20 | SSB | EA3JE | 14.21300 | Spain | |
2020/11/23 | 16:26 | 20 | SSB | IZ4ZZB | 14.25000 | Italy | |
2020/11/10 | 14:08 | 20 | SSB | OT4A | 14.18800 | Belgium | |
2020/11/09 | 19:13 | 20 | SSB | KF7UX | 14.29000 | USA | ID |
2020/11/06 | 03:26 | 40 | SSB | KG5JIM | 7.18500 | USA | LA |
2020/11/02 | 21:42 | 20 | SSB | KI4FSZ | 14.29000 | USA | FL |
2020/11/02 | 21:39 | 20 | SSB | WD5CSK | 14.29000 | USA | OK |
2020/10/24 | 02:21 | 40 | SSB | CM2XN | 7.13300 | Cuba | |
2020/10/24 | 02:15 | 40 | SSB | VE4VT | 7.25600 | Canada | |
2020/10/24 | 01:31 | 40 | SSB | KP2M | 7.24900 | US Virgin Is. | |
2020/10/24 | 01:22 | 40 | SSB | VA2WA | 7.15400 | Canada | |
2020/10/24 | 00:27 | 40 | SSB | AD4ES | 7.17300 | USA | FL |
2020/10/24 | 00:23 | 40 | SSB | VA2EW | 7.21300 | Canada | |
2020/10/24 | 00:17 | 40 | SSB | KE1VT | 7.21600 | USA | VT |
2020/10/17 | 17:01 | 40 | SSB | WA2CP | 7.22600 | USA | NY |
2020/10/14 | 23:04 | 40 | SSB | K4JNS | 7.28700 | USA | TN |
2020/10/13 | 23:00 | 40 | SSB | K5DX | 7.19800 | USA | TX |
2020/10/12 | 18:21 | 20 | SSB | W5I | 14.24900 | USA | TX |
2020/10/10 | 23:18 | 40 | SSB | N3VZ | 7.20000 | USA | PA |
2020/10/05 | 13:40 | 20 | SSB | N0RDF | 14.23400 | USA | ND |
2020/10/01 | 16:26 | 20 | SSB | WW0WWV | 14.24100 | USA | CO |
2020/09/26 | 22:56 | 40 | SSB | AB1EP | 7.28200 | USA | ME |
2020/09/25 | 23:09 | 20 | SSB | KI5BOM | 14.29400 | USA | MS |
2020/09/23 | 23:53 | 20 | SSB | KP4PR | 14.25600 | Puerto Rico | |
2020/09/19 | 18:24 | 20 | SSB | W6M | 14.34100 | USA | KS |
2020/08/24 | 02:12 | 40 | SSB | KD4GE | 7.21000 | USA | SC |
2020/08/16 | 03:48 | 40 | SSB | K3CCR | 7.23200 | USA | MD |
2020/08/16 | 03:34 | 40 | SSB | KV8O | 7.19800 | USA | MI |
2020/08/16 | 03:32 | 40 | SSB | K3RA | 7.23900 | USA | MD |
2020/08/16 | 03:16 | 40 | SSB | NT8B | 7.24300 | USA | VA |
2020/08/16 | 03:08 | 40 | SSB | K1AR | 7.23100 | USA | NH |
2020/08/16 | 02:51 | 40 | SSB | K0MD | 7.19300 | USA | MN |
2020/08/16 | 02:40 | 40 | SSB | W9QL | 7.22900 | USA | IL |
2020/08/16 | 02:36 | 40 | SSB | N1RM | 7.23700 | USA | VA |
2020/08/16 | 02:26 | 40 | SSB | K3AJ | 7.26800 | USA | MD |
2020/08/16 | 01:58 | 40 | SSB | K5OF | 7.25500 | USA | NC |
2020/08/16 | 01:45 | 40 | SSB | KE2D | 7.27300 | USA | NJ |
2020/08/16 | 01:41 | 40 | SSB | N8BV | 7.20300 | USA | OH |
2020/08/15 | 21:48 | 40 | SSB | KA4RRU | 7.21000 | USA | VA |
2020/08/03 | 02:07 | 40 | SSB | NN9DD | 7.19700 | USA | GA |
2021/07/03 | 04:45 | 30 | FT8 | DJ1AA | 10.13600 | Federal Republic of Germany | |
2021/07/03 | 04:41 | 30 | FT8 | IK3ZBM | 10.13600 | Italy | |
2021/07/03 | 04:40 | 30 | FT8 | IZ7HNO | 10.13600 | Italy | |
2021/07/03 | 04:39 | 30 | FT8 | IZ5EKX | 10.13600 | Italy | |
2021/07/03 | 04:38 | 30 | FT8 | HF1J | 10.13600 | Poland | |
2021/07/02 | 14:02:00 | 20 | SSB | K2A | USA | ||
2021/07/03 | 02:07:00 | 40 | SSB | K2A | USA | ||
2021/07/02 | 22:58:00 | 40 | FT8 | K2D | USA | ||
2021/07/02 | 14:07:00 | 40 | SSB | K2G | USA | ||
2021/07/03 | 02:49:00 | 40 | SSB | K2I | USA | ||
2021/07/02 | 22:20:00 | 20 | SSB | K2J | USA | ||
2021/07/03 | 02:33:00 | 40 | SSB | K2K | USA | ||
2021/07/02 | 22:52:00 | 40 | FT8 | K2L | USA | ||
2021/07/02 | 14:57:00 | 40 | SSB | K2M | USA | ||
2020/11/12 | 01:52:25 | 40 | SSB | K6ODI | USA | CA | |
2020/11/15 | 19:16:53 | 20 | SSB | K6ODI | USA | CA | |
2020/11/12 | 02:50:39 | 40 | SSB | K9GLM | USA | IL | |
2020/11/09 | 19:13:19 | 20 | SSB | KF7UX | USA | ||
2020/11/15 | 19:16:37 | 20 | SSB | W7BO | USA | WA | |
2020/11/15 | 19:43:06 | 20 | SSB | KK6TBN | USA | ||
2020/11/16 | 20:08:42 | 20 | SSB | AB0TV | USA | ||
2020/11/16 | 20:09:35 | 20 | SSB | W5FCN | USA | ||
2020/11/26 | 03:38:54 | 40 | SSB | N4PIE | USA | FL | |
2020/11/28 | 19:02:28 | 20 | SSB | WJ0B | USA | KS | |
2020/12/09 | 19:34:24 | 20 | SSB | K7PAC | USA | OR | |
2020/12/09 | 20:12:28 | 20 | SSB | N0GEW | USA | ||
2020/12/09 | 20:11:13 | 20 | SSB | N0JOY | USA | AZ | |
2020/12/12 | 03:09:40 | 40 | SSB | K4HZF | USA | ||
2020/12/12 | 18:48:06 | 20 | SSB | KG4YNI | USA | ||
2020/12/12 | 18:45:36 | 20 | SSB | KG5WAA | USA | ||
2020/12/12 | 19:45:54 | 20 | SSB | VE6XL | Canada | ||
2020/12/12 | 19:03:18 | 20 | SSB | W5WJN | USA | ||
2021/06/20 | 00:12:00 | 40 | SSB | K4HUM | USA | ||
2021/06/19 | 18:09:00 | 40 | SSB | KA8NJW | USA | ||
2021/06/19 | 23:40:00 | 40 | SSB | VE3CBW | Canada | ||
2021/06/20 | 00:18:00 | 40 | SSB | VE3HZ | Canada | ||
2021/06/19 | 22:56:00 | 80 | SSB | W8WVA | USA | ||
2021/06/19 | 18:09:00 | 40 | SSB | WV8RKL | USA | ||
2021/06/20 | 00:26:00 | 40 | SSB | AC2N | USA | ||
2021/06/20 | 01:33:00 | 40 | SSB | AJ4LN | USA | VA | |
2021/06/20 | 01:07:00 | 40 | SSB | K0RJW | USA | MN | |
2021/06/20 | 00:27:00 | 40 | SSB | K0WK | USA | ||
2021/06/20 | 00:29:00 | 40 | SSB | K2RRV | USA | ||
2021/06/20 | 00:36:00 | 40 | SSB | K3JSJ | USA | MD | |
2021/06/20 | 01:28:00 | 40 | SSB | K3YDX | USA | NC | |
2021/06/20 | 01:02:00 | 40 | SSB | K4ADR | USA | FL | |
2021/06/20 | 00:38:00 | 40 | SSB | K4MPM | USA | GA | |
2021/06/20 | 00:57:00 | 40 | SSB | K4QQG | USA | SC | |
2021/06/20 | 00:59:00 | 40 | SSB | K4ZNC | USA | ||
2021/06/20 | 01:27:00 | 40 | SSB | K8NW | USA | OH | |
2021/06/20 | 01:25:00 | 40 | SSB | K9OB | USA | ||
2021/06/20 | 01:01:00 | 40 | SSB | K9RS | USA | DE | |
2021/06/20 | 01:17:00 | 40 | SSB | KA3DCO | USA | ||
2021/06/20 | 00:59:00 | 40 | SSB | KC9JML | USA | IN | |
2021/06/20 | 01:26:00 | 40 | SSB | KE3NN | USA | ||
2021/06/20 | 00:41:00 | 40 | SSB | KE8MKS | USA | ||
2021/06/20 | 01:23:00 | 40 | SSB | KE8RBY | USA |
Current Frequency: 7.20009
Created by: N3FJP's Amateur Contact Log 7.0.4
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.