Current status as of:
2023/12/03 02:13:33 UTC
2023/12/02 09:13:33 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 1,019
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2023/12/02 | 21:18:00 | 10 | FT8 | HI3SD | 28.07476 | Dominican Republic | |
2023/12/02 | 05:43:00 | 80 | FT8 | KF0GUS | 3.57410 | USA | |
2023/12/02 | 05:36:30 | 80 | FT8 | K4YT | 3.57410 | USA | VA |
2023/12/02 | 05:35:00 | 80 | FT8 | WD4OBP | 3.57410 | USA | |
2023/12/02 | 05:33:30 | 80 | FT8 | KC9DK | 3.57410 | USA | |
2023/11/21 | 04:15:15 | 80 | FT8 | K3UA | 3.57385 | USA | |
2023/11/21 | 04:12:45 | 80 | FT8 | N8FTJ | 3.57385 | USA | |
2023/11/21 | 04:10:15 | 80 | FT8 | WB5BHS | 3.57385 | USA | |
2023/11/21 | 04:05:30 | 80 | FT8 | K4JH | 3.57385 | USA | |
2023/11/21 | 04:04:15 | 80 | FT8 | VA2CY | 3.57385 | Canada | |
2023/11/21 | 04:03:00 | 80 | FT8 | W0LEN | 3.57385 | USA | |
2023/11/21 | 03:56:45 | 80 | FT8 | WB8P | 3.57385 | USA | |
2023/11/18 | 17:11:45 | 12 | FT8 | G0LEF | 24.91573 | England | |
2023/11/16 | 15:03 | 10 | SSB | ZS1AFS | 28.41400 | South Africa | |
2023/11/12 | 04:52:00 | 30 | FT8 | W1RER | 10.13631 | USA | |
2023/11/12 | 04:44:00 | 30 | FT8 | N6UE | 10.13631 | USA | |
2023/11/05 | 19:41:30 | 20 | FT8 | K4VHE | 14.07430 | USA | |
2023/11/05 | 19:38:30 | 20 | FT8 | KB9UFO | 14.07430 | USA | |
2023/11/05 | 19:35:30 | 20 | FT8 | KE3V | 14.07430 | USA | |
2023/11/03 | 22:58:45 | 17 | FT8 | A25R | 18.10037 | Botswana | |
2023/10/30 | 21:08:15 | 20 | FT8 | KO4WQL | 14.07504 | USA | |
2023/10/30 | 21:06:00 | 20 | FT8 | W3A | 14.07504 | USA | |
2023/10/30 | 21:00:30 | 20 | FT8 | W9NT | 14.07504 | USA | |
2023/10/16 | 05:06:45 | 40 | FT8 | SP1TJ | 7.07504 | Poland | |
2023/10/16 | 05:04:45 | 40 | FT8 | GJ0KYZ | 7.07469 | Jersey | |
2023/10/16 | 05:02:30 | 40 | FT8 | LX1TI | 7.07458 | Luxembourg | |
2023/10/05 | 16:47:15 | 10 | FT8 | EC3A | 28.07570 | Spain | |
2023/10/03 | 16:02:00 | 10 | FT8 | KF7PBM | 28.07458 | USA | |
2023/10/03 | 15:59:00 | 15 | FT8 | F4ILK | 21.07458 | France | |
2023/10/03 | 15:57:00 | 15 | FT8 | F4PCM | 21.07458 | France | |
2023/09/28 | 23:17:00 | 17 | FT8 | W7DB | 18.10051 | USA | |
2023/09/28 | 23:14:00 | 17 | FT8 | K7UV | 18.10051 | USA | |
2023/09/28 | 22:52:30 | 30 | FT8 | IK4LZH | 10.13651 | Italy | |
2023/09/28 | 22:41:45 | 30 | FT8 | WD4GBW | 10.13651 | USA | |
2023/09/28 | 22:40 | 30 | FT8 | MM0TDS | 10.13600 | Scotland | |
2023/09/19 | 03:10:15 | 80 | FT8 | NP4JL | 3.57425 | USA | FL |
2023/09/17 | 16:24:30 | 10 | FT8 | 7Z1IS | 28.07556 | Saudi Arabia | |
2023/09/16 | 21:32 | 10 | SSB | 6Y5CB | 28.38500 | Jamaica | |
2023/09/16 | 16:21 | 10 | SSB | NC6R | 28.42500 | USA | |
2023/09/10 | 03:52:15 | 20 | FT8 | F1PBZ | 14.07540 | France | |
2023/09/09 | 20:49:00 | 10 | FT8 | HI8RMQ | 28.07542 | Dominican Republic | |
2023/09/09 | 17:52:15 | 15 | FT8 | DO6SR | 21.07561 | Federal Republic of Germany | |
2023/08/25 | 04:10 | 20 | FT8 | VA7MMW | Canada | ||
2023/08/07 | 05:27 | 20 | FT8 | SP5DJ | Poland | ||
2023/08/06 | 23:50 | 40 | FT8 | N5BCA | USA | ||
2023/07/22 | 22:15 | 20 | FT8 | UB3PEP | European Russia | ||
2023/07/03 | 00:03 | 20 | SSB | WM3PEN | USA | ||
2023/07/01 | 19:33 | 40 | SSB | WM3PEN | USA | ||
2023/06/29 | 03:06 | 17 | FT8 | UB3PEP | European Russia | ||
2023/06/26 | 15:32 | 10 | FT8 | KB2ELA | USA |
Created by: N3FJP's Amateur Contact Log 7.0.9
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.