Current status as of:
2023/09/28 16:45:41 UTC
2023/09/28 12:45:41 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 984
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2023/09/19 | 03:10:15 | 80 | FT8 | NP4JL | 3.57425 | USA | FL |
2023/09/17 | 16:24:30 | 10 | FT8 | 7Z1IS | 28.07556 | Saudi Arabia | |
2023/09/16 | 21:32 | 10 | SSB | 6Y5CB | 28.38500 | Jamaica | |
2023/09/16 | 16:21 | 10 | SSB | NC6R | 28.42500 | USA | |
2023/09/10 | 03:52:15 | 20 | FT8 | F1PBZ | 14.07540 | France | |
2023/09/09 | 20:49:00 | 10 | FT8 | HI8RMQ | 28.07542 | Dominican Republic | |
2023/09/09 | 17:52:15 | 15 | FT8 | DO6SR | 21.07561 | Federal Republic of Germany | |
2023/08/25 | 04:10 | 20 | FT8 | VA7MMW | Canada | ||
2023/08/07 | 05:27 | 20 | FT8 | SP5DJ | Poland | ||
2023/08/06 | 23:50 | 40 | FT8 | N5BCA | USA | ||
2023/07/22 | 22:15 | 20 | FT8 | UB3PEP | European Russia | ||
2023/07/03 | 00:03 | 20 | SSB | WM3PEN | USA | ||
2023/07/01 | 19:33 | 40 | SSB | WM3PEN | USA | ||
2023/06/29 | 03:06 | 17 | FT8 | UB3PEP | European Russia | ||
2023/06/26 | 15:32 | 10 | FT8 | KB2ELA | USA | ||
2023/06/25 | 17:06 | 40 | SSB | N2BJ | USA | ||
2023/06/25 | 16:21 | 40 | SSB | KY4KY | USA | ||
2023/06/25 | 16:13 | 20 | SSB | N1DRS | USA | ||
2023/06/25 | 05:36 | 20 | FT8 | KD6SPN | USA | ||
2023/06/25 | 05:08 | 15 | FT8 | W6ZE | USA | ||
2023/06/25 | 04:40 | 80 | FT8 | KS0KS | USA | ||
2023/06/25 | 04:30 | 80 | FT8 | NN6NN | USA | ||
2023/06/25 | 04:26 | 40 | FT8 | KE8RV | USA | ||
2023/06/25 | 04:13 | 40 | FT8 | N4CSV | USA | ||
2023/06/25 | 03:56 | 40 | FT8 | WA5LXS | USA | ||
2023/06/25 | 03:40 | 20 | FT4 | K7FTQ | USA | ||
2023/06/25 | 02:33 | 40 | SSB | K4MN | USA | ||
2023/06/25 | 00:55 | 20 | SSB | W6ZE | USA | ||
2023/06/24 | 20:11 | 40 | SSB | KC2NJ | USA | ||
2023/06/24 | 18:03 | 40 | SSB | WA2CP | USA | ||
2023/06/17 | 01:55 | 40 | FT8 | N1NRL | USA | ||
2023/06/17 | 01:39 | 40 | FT8 | ND8G | USA | ||
2023/06/15 | 00:22 | 17 | FT8 | UB3PEP | European Russia | ||
2023/06/14 | 17:15 | 10 | FT8 | I1-21171 | Italy | ||
2023/06/14 | 02:10 | 40 | FT8 | KE8WSI | USA | ||
2023/06/13 | 23:34 | 20 | FT8 | F5RRS | France | ||
2023/06/11 | 23:57 | 12 | FT8 | EC3A | Spain | ||
2023/05/30 | 02:47 | 80 | FT8 | N4GBK | USA | ||
2023/05/25 | 04:03 | 40 | FT8 | I1-6935/TO | |||
2023/03/26 | 19:07 | 20 | PSK31 | VE3LTN | Canada | ||
2023/03/24 | 02:57 | 40 | FT8 | UA3GDJ | European Russia | ||
2023/03/15 | 23:16 | 40 | FT8 | EC3A | Spain | ||
2023/01/28 | 19:23 | 40 | SSB | KM4ODS | USA | ||
2022/10/26 | 23:54 | 20 | SSB | WX5KR | USA | ||
2022/10/26 | 23:54 | 20 | USB | F11BAO | France | ||
2022/10/01 | 00:14 | 40 | SSB | W3BAY | USA | ||
2022/09/25 | 18:15 | 20 | SSB | W0YES | USA | ||
2022/09/23 | 03:03 | 40 | SSB | VE3YTN | Canada | ||
2022/09/22 | 14:29 | 40 | SSB | KJ8MRH | USA | ||
2022/03/16 | 12:54 | 17 | FT8 | E74K | Bosnia-Herzegovina |
Current Frequency:
Created by: N3FJP's Amateur Contact Log 7.0.8
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.